Teamspeak stats ts3.coreplay.eu |
---|
Last general update: Sat 28/01 18:36:10 (updates every 5th minute) since 08/11/2020 |
Timezone Europe/Prague |
Everything seems to work for now :) |
n° | Nightcrawlers hours 0-6 | Early birds hours 6-12 | Afternoon shift hours 12-18 | Evening chatters hours 18-24 |
---|---|---|---|---|
1 | Dymas 9576 | Dymas 14273 | Dymas 32787 | Dymas 35957 |
2 | Cigi 1988 | Cigi 3864 | Cigi 8535 | Cigi 8083 |
3 | AndrewForza 1345 | Cigi 2977 | Iluse 7434 | Jermen 6690 |
4 | Jermen 1187 | Iluse 2177 | Cigi 5681 | Cigi 5728 |
5 | shot1 1045 | AndrewForza 871 | Look 2608 | Look 4935 |
6 | Cigi 865 | sobo is my life star 332 | Hutlir 2540 | Iluse 4858 |
7 | Look 776 | Mob 306 | Führer 2250 | Dreexito 4499 |
8 | madefaka 688 | Locoman 302 | Bounty/Pufik 1744 | Führer 4011 |
9 | NyanCat 541 | NyanCat 295 | Meggie 1610 | madefaka 3736 |
10 | Führer 526 | Hutlir 262 | Jermen 1151 | Hutlir 3327 |
© 2014-2023 by Robin "yugecin" C. Flags & Icons by James M. |
---|
For reference only, data may deviate. |
Generated in 0.0306680s, 6 queries |