Teamspeak stats ts3.coreplay.eu |
---|
Last general update: Sat 28/01 17:56:10 (updates every 5th minute) since 08/11/2020 |
Timezone Europe/Prague |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.9 | 3.1 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 1.5 | 2.2 | 3.4 | 3.7 | 5.4 | 6.4 | 7.6 | 8.1 | 9.0 | 9.4 | 9.1 | 9.7 | 8.6 | 5.8 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Names | n° | Channels |
---|---|---|
look (89%) | 1 | (100%) Lupínky |
SWWSWS (4%) | 2 | (0%) ~ Hlavní Místnost ~ |
sel jsem na yachod hned jsem t (1%) | 3 | |
televize cekej (1%) | 4 | |
musim jit zachviul ijsem tu (1%) | 5 | |
hned přijdu jdu se osprchovat (1%) | 6 | |
píča (1%) | 7 | |
sel jsem pomoct nastavit telku (1%) | 8 | |
hned jsem tu (0%) | 9 | |
zachvili přijdu šl jsem se pse (0%) | 10 | |
jestly tu nejsem spím (0%) | 11 | |
jsem tu na čas (0%) | 12 | |
kolem půl kámo hejjj (0%) | 13 | |
lol (0%) | 14 | |
hned jsem zpátky (0%) | 15 |
Various stats | |
---|---|
Country | Czech Republic |
Last online | 752 days ago - 7/01/2021 15:51:05 |
Time online | 10d 22h50m |
Timeouts | 12 |
Kicks received | 0 |
Bans received | 0 |
Total bantime received | 00s |
Kicks given | 0 |
Bans given | 0 |
Total bantime given | 00s |
© 2014-2023 by Robin "yugecin" C. Flags & Icons by James M. |
---|
For reference only, data may deviate. |
Generated in 0.0049241s, 12 queries |