Teamspeak stats ts3.coreplay.eu |
---|
Last general update: Sun 14/08 03:06:08 (updates every 5th minute) since 08/11/2020 |
Timezone Europe/Prague |
Everything seems to work for now :) |
Various stats | |
---|---|
Status | Deleted |
Last seen | 194 days ago - 1/02/2022 19:46:19 |
Parent | --roomky_ke_smazani-- |
Max clients seen | 3 |
Topic |
n° | Top users (limited to 25 users) |
---|---|
1 | Machule: 39% (369) |
2 | BubbleBubbleMaker : 18% (173) |
3 | znovuzrozený vandrák z mexika: 17% (157) |
4 | pofel: 9% (84) |
5 | blbej mikrofon : 9% (83) |
6 | Raxacoricofallapatorius : 5% (44) |
7 | FissMissDissBichch : 3% (29) |
8 | Masoň : 0% (3) |
9 | gucci: 0% (3) |
10 | WOTOFO: 0% (3) |
© 2014-2022 by Robin "yugecin" C. Flags & Icons by James M. |
---|
For reference only, data may deviate. |
Generated in 0.0035720s, 6 queries |